Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Purified Water | 7732-18-5 | Solvent | |
Cocamidopropyl hydroxysultaine | 68139-30-0 | Surfactant - Cleaning Agent | |
CMIT/MIT | 55965-84-9 | Preservative | |
Polysorbate 20 | 9005-64-5 | Emulisfer | |
FD&C yellow No. 6 | 2783-94-0 | Colorant | |
Sodium Hydroxide | 1310-73-2 | CA Non-Cancer Hazards | pH adjuster |
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Amyl cinnamal | 122-40-7 | EU Fragrance Allergens | |
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Geraniol | 106-24-1 | EU Fragrance Allergens | |
Linalool | 78-70-6 | EU Fragrance Allergens | |
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Butylphenyl methylpropional | 80-54-6 | EU Fragrance Allergens | |
D-Limonene | 5989-27-5 | EU Fragrance Allergens | |
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Citronellol | 106-22-9 | EU Fragrance Allergens | |
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Citral | 5392-40-5 | EU Fragrance Allergens | |
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient | |||
Undisclosed Ingredient |