reebok
bottoms
Size | Numeric Size | Waist (inches) | Hip | Inseam |
---|---|---|---|---|
XXS / 00 | 00 | 22.4 - 23.6” | 32.3 - 33.5'' | 30.5'' |
XS / 0-2 | 0-2 | 24 - 26” | 34 - 36'' | 30.5'' |
S / 4-6 | 4-6 | 27 - 28” | 37 - 38'' | 31'' |
M / 8-10 | 8-10 | 29 - 31” | 39 - 41'' | 31'' |
L / 12-14 | 12-14 | 32 - 34” | 42 - 43'' | 31.5'' |
XL / 16-18 | 16-18 | 35 - 37” | 44 - 46'' | 31.5'' |
XXL / 20-22 | 20-22 | 38 - 41” | 47 - 49'' | 32'' |
1X / 16W | 16W | 36.5 - 40'' | 45 - 48.5'' | 31'' |
2X / 18 - 20W | 18-20W | 40.5 - 44'' | 49 - 52.5'' | 31'' |
3X / 22 - 24W | 22-24W | 44.5 - 48'' | 53 - 56.5'' | 30.5'' |
4X / 26 - 28W | 26-28W | 48.5 - 52'' | 57 - 60.5'' | 30.5'' |
All Sizes in Inches Unless Otherwise Stated