nic+zoe

womens
Size - Bust Waist Hip
XS 0 32.5 24.5 34.5
XS 2 33.5 25.5 35.5
S 4 34.5 26.5 36.5
S 6 35.5 27.5 37.5
M 8 36.5 29 39
M 10 37.5 30 40
L 12 39 31.5 41.5
L 14 40.5 33 43
XL 16 42 34.5 44.5
XL 18 43.5 36 46
XXL - 45 37.5 47.5

All Sizes in Inches Unless Otherwise Stated

nic+zoe

Petite
Size Size Bust Waist Hip
PP 0P 32.5 24.5 34.5
PP 2P 33.5 25.5. 35.5
PS 4P 34.5 26.5 36.5
PS 6P 35.5 27.5 37.5
.PM 8P 36.5 29 39
PM 10P 37.5 30 40
PL 12P 39 31.5 41.5
PL 14P 40.5 33 44
PL 16P 42 34.5 44.5

All Sizes in Inches Unless Otherwise Stated

nic+zoe

Plus
Size Size Bust Waist Hip
1X 14W 44 37 46.5
1X 16W 46 39 48.5
2X 18W 48 41 50.5
2X 20W 50 43 52.5
3X 22W 52 45 54.5
3X 24W 54 47 56.5

All Sizes in Inches Unless Otherwise Stated