lands' end
women's swim bottoms
Size | Waist | Hips | Regular Rise | Petite Rise | Tall Rise |
---|---|---|---|---|---|
XXS 00 | 24 1/2 - 25 1/2 | 34 | 25 | 24 | 26 |
XXS 0 | 25 1/2 - 26 1/2 | 35 | 25 1/2 | 24 1/2 | 26 1/2 |
XS 2 | 26 1/2 - 27 1/2 | 36 | 26 | 25 | 27 |
XS 4 | 27 1/2 - 28 1/2 | 37 | 26 1/2 | 25 1/2 | 27 1/2 |
S 6 | 28 1/2 - 29 1/2 | 38 | 27 | 26 | 28 |
S 8 | 29 1/2 - 30 1/2 | 39 | 27 1/2 | 26 1/2 | 28 1/2 |
M 10 | 30 1/2 - 31 1/2 | 40 | 28 | 27 | 29 |
M 12 | 32 - 33 | 41 1/2 | 28 3/4 | 27 3/4 | 29 3/4 |
L 14 | 33 1/2 - 34 1/2 | 43 | 29 1/2 | 28 1/2 | 30 1/2 |
L 16 | 35 - 36 1/2 | 44 1/2 | 30 1/4 | 29 1/4 | 31 1/4 |
XL 18 | 37 - 38 1/2 | 46 1/2 | 31 | 30 | 32 |
0X 14W | 36 1/2 - 37 1/2 | 44 1/2 | 29 3/4 | 27 | - |
1X 16W | 38 - 39 | 46 | 30 1/2 | 27 3/4 | - |
1X 18W | 40 - 41 | 48 | 31 1/4 | 28 1/2 | - |
2X 20W | 42 - 43 | 50 | 32 | 29 1/4 | - |
2X 22W | 44 - 45 | 52 | 32 3/4 | 30 | - |
3X 24W | 46 - 47 | 54 | 33 1/2 | 30 3/4 | - |
3X 26W | 48 - 49 | 56 | 34 1/4 | 31 1/2 | - |
All Sizes in Inches Unless Otherwise Stated