dreams co.
sleepwear

Brand Size USA Bust (inches) Waist (inches) Hip (inches)
S 12 39.5 33.5 40.5
M 14-16 41-43 35-37 43-45
L 18-20 45-47 39-41 47-49
XL 22-24 49-51 43-45 51-53
2XL 26-28 53-55 47-49 55-57
3XL 30-32 57-59 51-53 59-61
4XL 34-36 61-63 55-57 63-65
5XL 38-40 65-67 59-61 67-69
6XL 42-44 69-71 63-65 71-73
7XL 46-48 73-75 67-69 75-77
8XL 50-52 77-79 71-73 79-81

All Sizes in Inches Unless Otherwise Stated