cupshe

womens-plus
Size US Size Cup Bust Waist Hip
0X 14 36D/36DD 41 33.75 44.5
0X 16 38C/38D/40B 43.25 36.75 45.25
1X 18 36DD/36DDD/38D 43.25 36.75 45.25
1X 20 38DD/40C/40D 45.5 38.5 47.5
2X 20 38DDD/40D 45.5 38.5 47.5
2X 22 40DD/42C/42D 48 41.25 50.25
3X 22 40DDD/42DD 48 41.25 50.25
3X 24 42DDD/44D/44DD 52 44.75 54.75
4X 24 44DD/44DDD 52 44.75 54.75
4X 26 46D/46DD/46DDD 56 48.75 58.75

All Sizes in Inches Unless Otherwise Stated