connected-apparel
dressesSize | Size | BUST | WAIST | HIP |
---|---|---|---|---|
S | 4 | 35 | 28 | 39 |
S | 6 | 36 | 29 | 40 |
M | 8 | 37 | 30 | 41 |
M | 10 | 38 | 31 | 42 |
L | 12 | 39.5 | 32.5 | 43.5 |
L | 14 | 41 | 34 | 45 |
XL | 16 | 42.5 | 35.5 | 46.5 |
1X | 14W | 44.5 | 26.5 | 46.5 |
1X | 16W | 46 | 38 | 48 |
2X | 18W | 48 | 40 | 50 |
2X | 20W | 50 | 42 | 52 |
3X | 22W | 52 | 44 | 54 |
3X | 24W | 54 | 46 | 56 |
All Sizes in Inches Unless Otherwise Stated