womens clothing
Size | Bust (in) | Waist (in) | Hip (in) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|
XXS | 32 | 25 | 34 | 81.28 | 63.5 | 86.36 |
XS | 33 | 26 | 35 | 83.82 | 66.04 | 88.9 |
34 | 27 | 36 | 86.36 | 68.58 | 91.44 | |
S | 35 | 28 | 37 | 88.9 | 71.12 | 93.98 |
36 | 29 | 38 | 91.44 | 73.66 | 96.52 | |
M | 37 | 30.5 | 39.5 | 93.98 | 77.47 | 100.33 |
38.5 | 32 | 41 | 97.79 | 81.28 | 104.14 | |
L | 40 | 34 | 42.5 | 101.6 | 86.36 | 107.95 |
41.5 | 36 | 44 | 105.41 | 91.44 | 111.76 | |
XL | 43.5 | 38 | 42.5 | 110.49 | 96.52 | 107.95 |
XXL | 45.5 | 40.5 | 44 | 115.57 | 102.87 | 111.76 |
1X | 47.5 | 43 | 46 | 120.65 | 109.22 | 116.84 |
2X | 49.5 | 45 | 48.25 | 125.73 | 114.3 | 122.555 |
51.5 | 47 | 50.5 | 130.81 | 119.38 | 128.27 | |
3X | 53.5 | 49 | 57.5 | 135.89 | 124.46 | 146.05 |
55.5 | 51 | 59.5 | 140.97 | 129.54 | 151.13 | |
4X | 57.5 | 53 | 61.75 | 146.05 | 134.62 | 156.845 |
59.5 | 55 | 64 | 151.13 | 139.7 | 162.56 |
All Sizes in Inches Unless Otherwise Stated