90-degree-by-reflex
womens-joggerSize | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0 | 32.5 | 25 | 34 |
2 | 33.5 | 26 | 35 | |
S | 4 | 34.5 | 27 | 36 |
6 | 35.5 | 28 | 37 | |
M | 8 | 36.5 | 29 | 38 |
10 | 37.5 | 30 | 39 | |
L | 12 | 39 | 32 | 41 |
14 | 40.5 | 33 | 43 | |
XL | 16 | 42.5 | 36 | 45 |
XXL | 18 | 44.5 | 38 | 46 |
All Sizes in Inches Unless Otherwise Stated