unique bargains
womens clothinG
International Size | Shoulder (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 14.3 | 33.1 | 25.6 |
S | 14.8 | 35 | 27.6 |
M | 15.3 | 37 | 29.5 |
L | 15.9 | 40.2 | 32.7 |
XL | 16.6 | 43.3 | 35.8 |
All Sizes in Inches Unless Otherwise Stated
unique bargains
womens clothinG
International Size | Shoulder (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 14.3 | 33.1 | 25.6 |
S | 14.8 | 35 | 27.6 |
M | 15.3 | 37 | 29.5 |
L | 15.9 | 40.2 | 32.7 |
XL | 16.6 | 43.3 | 35.8 |
All Sizes in Inches Unless Otherwise Stated