unique bargains
womens
International Size | Chest Girth (inches) | Pants Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
X SMALL | 41.7 | 24.4-39.4 | 40.6 |
SMALL | 43.3 | 26.0-40.9 | 42.1 |
MEDIUM | 45.7 | 28.3-43.3 | 44.5 |
All Sizes in Inches Unless Otherwise Stated
unique bargains
womens
International Size | Chest Girth (inches) | Pants Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
X SMALL | 41.7 | 24.4-39.4 | 40.6 |
SMALL | 43.3 | 26.0-40.9 | 42.1 |
MEDIUM | 45.7 | 28.3-43.3 | 44.5 |
All Sizes in Inches Unless Otherwise Stated