Unique Bargains
family pajama sets

Size Bust Girth(inches) Pants Waist(inches) Pants Length(inches) Shoulder(inches)
Women's
S 39.4 24.4 40.6 16.5
M 41.3 26.0 40.9 16.9
L 43.3 27.6 41.3 17.3
XL 45.3 29.1 41.7 17.7
2XL 47.2 30.7 42.1 18.1
3XL 49.2 32.3 42.5 18.5
Men's
S 43.3 25.2 41.3 19.3
M 45.3 27.2 42.1 20.1
L 47.2 29.1 42.9 20.9
XL 49.2 31.1 43.7 21.7
2XL 51.2 33.1 44.5 22.4
3XL 53.1 35.0 45.3 23.2
Child's
XS 26.8 18.1 22.8 10.6
S 28.3 18.9 24.8 11.0
M 29.9 19.7 26.8 11.4
L 33.1 21.3 30.7 12.2
XL 36.2 22.8 34.6 13.0
2XL 39.4 24.4 38.6 13.8

All Sizes in Inches Unless Otherwise Stated