unique-bargains

cheibear-womens-clothing
Size Numeric Size Bust (inches) Waist (inches) Hip (inches)
XS 2 32.5-33.7 24.6-25.8 35.6-36.8
S 6 34.4-35.6 26.6-27.8 37.6-38.8
M 10 36.4-37.6 28.5-29.7 39.6-40.7
L 14 39.6-40.7 31.7-32.9 42.7-43.9
XL 18 42.7-43.9 34.8-36 45.9-47
2XL 22 45.9-47 38-39.2 49-50.2
3XL 26 48.4-50.8 40.6-42.9 51.6-53.9

All Sizes in Inches Unless Otherwise Stated