unique-bargains
women
International Size | Total Length (inches) | Shoulder Width (inches) | Chest Girth (inches) | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|---|---|
XS | 35 | 14.6 | 33.5 | 26 | 36.2 |
S | 35.4 | 15 | 35 | 27.6 | 37.8 |
M | 35.9 | 15.4 | 36.6 | 29.1 | 39.4 |
L | 36.5 | 15.9 | 39 | 31.5 | 41.7 |
XL | 37.1 | 16.5 | 41.3 | 33.9 | 44.1 |
XXL | 37.7 | 17.1 | 43.7 | 36.2 | 46.5 |
XXXL | 38.3 | 17.7 | 46.1 | 38.6 | 48.8 |
All Sizes in Inches Unless Otherwise Stated