unique-bargains
women
International Size | Length (inches) | Chest (inches) | Waist (inches) | Hem (inches) | Sleeve (inches) |
---|---|---|---|---|---|
XS | 17.7 | 30.3 | 26.4 | 30.7 | 5.5 |
S | 18.1 | 32.3 | 28.3 | 32.7 | 5.9 |
M | 18.5 | 34.3 | 30.3 | 34.6 | 6.3 |
L | 19.1 | 37.2 | 33.3 | 37.6 | 6.9 |
XL | 19.7 | 40.2 | 36.3 | 40.6 | 7.5 |
XXL | 20.2 | 42.2 | 38.3 | 42.6 | 7.9 |
XXXL | 20.6 | 44.2 | 40.2 | 44.6 | 8.3 |
All Sizes in Inches Unless Otherwise Stated