seven-times-six
womens pajama setsSize | Bust | Hip | inseam | Top Legnth |
---|---|---|---|---|
S | 34.5-36.5 | 39.5-41.5 | 31 | 25.5 |
M | 36.5-38.5 | 41.5-43.5 | 31 | 26 |
L | 38.5-41.5 | 43.5-46.5 | 31 | 26.5 |
XL | 41.5-45 | 46.5-50 | 31 | 27.25 |
2XL | 45-48.5 | 50-53.5 | 31 | 27.5 |
3XL | 48.5-51 | 53.5-57.5 | 31 | 28.5 |
All Sizes in Inches Unless Otherwise Stated