roaman's
bottoms
Size | US Women's Plus Size | Bust (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|
Small Plus | 12 | 39.5 | 33.5 | 40.5 |
Medium Plus | 14-16 | 41-43 | 35-37 | 43-45 |
Large Plus | 18-20 | 45-47 | 39-41 | 47-49 |
X-Large Plus | 22-24 | 49-51 | 43-45 | 51-53 |
XX-Large Plus | 26-28 | 53-55 | 47-49 | 55-57 |
3X-Large Plus | 30-32 | 57-59 | 51-53 | 59-61 |
4X-Large Plus | 34-36 | 61-63 | 55-57 | 63-65 |
5X-Large Plus | 38-40 | 65-67 | 59-61 | 67-69 |
6X-Large Plus | 42-44 | 69-71 | 63-65 | 71-73 |
7X-Large Plus | 46-48 | 73-75 | 67-69 | 75-77 |
8X-Large Plus | 50-52 | 77-79 | 71-73 | 79-81 |
All Sizes in Inches Unless Otherwise Stated