petal and pup
womens
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
X-Small | 0 - 2 | 33 - 34 | 25 - 26 | 35 - 36 |
Small | 4 - 6 | 35 - 36 | 27 - 28 | 37 - 38 |
Medium | 8 - 10 | 37 - 38.5 | 29 - 30.5 | 39 - 40.5 |
Large | 12 - 14 | 40 - 41.5 | 32 - 33.5 | 42 - 43.5 |
X-Large | 16 | 43 | 35 | 45 |
All Sizes in Inches Unless Otherwise Stated