lascana
Dress
US Size | Numeric Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 29 - 30'' | 24 - 25'' | 33 - 34.5'' |
2 | 31 - 32'' | 25 - 26'' | 35 - 36'' | |
S | 4 | 32 - 33'' | 26 - 27'' | 36 - 37'' |
6 | 34 - 35'' | 28 - 29'' | 38 - 39'' | |
M | 8 | 35 - 37'' | 29 - 31'' | 39 - 40'' |
10 | 37 - 38'' | 31 - 33'' | 40 - 41'' | |
L | 12 | 39 - 40'' | 33 - 34'' | 41 - 42'' |
14 | 40 - 42'' | 35 - 37'' | 43 - 44'' | |
XL | 16 | 42 - 44'' | 37 - 39'' | 44 - 46'' |
18 | 45 - 47'' | 39 - 42'' | 46 - 48'' | |
XXL | 20 | 47 - 49'' | 42 - 44'' | 48 - 50'' |
22 | 50 - 52'' | 44 - 47'' | 50 - 52'' |
All Sizes in Inches Unless Otherwise Stated