Lands End
women's swim
Size | Regular Bust (inches) | Waist (inches) | Hips (inches) | Regular Torso (inches) |
---|---|---|---|---|
XXS 00 | 31 | 24 1/2 - 25 1/2 | 34 | 55 1/4 |
XXS 0 | 32 | 25 1/2 - 26 1/2 | 35 | 56 1/2 |
XS 2 | 33 | 26 1/2 - 27 1/2 | 36 | 57 3/4 |
XS 4 | 34 | 27 1/2 - 28 1/2 | 37 | 59 |
S 6 | 35 | 28 1/2 - 29 1/2 | 38 | 60 1/4 |
S 8 | 36 | 29 1/2 - 30 1/2 | 39 | 61 1/2 |
M 10 | 37 | 30 1/2 - 31 1/2 | 40 | 62 3/4 |
M 12 | 38 1/2 | 32 - 33 | 41 1/2 | 64 |
L 14 | 40 | 33 1/2 - 34 1/2 | 43 | 65 1/4 |
L 16 | 42 | 35 - 36 1/2 | 44 1/2 | 66 1/2 |
XL 18 | 44 | 37 - 38 1/2 | 46 1/2 | 67 3/4 |
0X 14W | 42 1/2 | 36 1/2 - 37 1/2 | 44 1/2 | 64 1/2 |
1X 16W | 44 | 38 - 39 | 46 | 66 |
1X 18W | 46 | 40 - 41 | 48 | 67 1/2 |
2X 20W | 48 | 42 - 43 | 50 | 69 |
2X 22W | 50 | 44 - 45 | 52 | 70 1/2 |
3X 24W | 52 | 46 - 47 | 54 | 72 |
3X 26W | 54 | 48 - 49 | 56 | 73 1/2 |
All Sizes in Inches Unless Otherwise Stated