lands' end
pants & shorts
Size | Bust | Waist | Hips | Regular Arm Length | Petite Arm Length | Tall Arm Length |
---|---|---|---|---|---|---|
XXS 00 | 31 | 24 1/2 | 34 | 29 1/4 | 27 3/4 | 30 1/4 |
XXS 0 | 32 | 25 | 35 | 29 1/2 | 28 | 30 1/2 |
XS 2 | 33 | 26 1/2 | 36 | 29 7/8 | 28 3/8 | 30 7/8 |
XS 4 | 34 | 27 1/2 | 37 | 30 1/8 | 28 5/8 | 31 1/8 |
S 6 | 35 | 28 1/2 | 38 | 30 1/2 | 29 | 31 1/2 |
S 8 | 36 | 29 1/2 | 39 | 30 3/4 | 29 1/4 | 31 3/4 |
M 10 | 37 | 30 1/2 | 40 | 31 | 29 1/2 | 32 |
M 12 | 38 1/2 | 32 - 33 | 41 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
L 14 | 40 | 33 1/2 - 34 1/2 | 43 | 31 5/8 | 30 1/4 | 32 5/8 |
L 16 | 42 | 35 - 36 | 44 1/2 | 32 | 30 1/2 | 33 |
XL 18 | 44 | 37 - 38 | 46 1/2 | 32 1/4 | 30 3/4 | 33 1/4 |
OX 14W | 42 1/2 | 36 1/2 - 37 1/2 | 44 1/2 | 31 1/8 | 29 5/8 | - |
1X 16W | 44 | 38 - 39 | 46 | 31 3/8 | 29 7/8 | - |
1X 18W | 46 | 40 - 41 | 48 | 31 1/2 | 30 | - |
2X 20W | 48 | 42 - 43 | 50 | 31 3/4 | 30 1/4 | - |
2X 22W | 50 | 44 - 45 | 52 | 32 | 30 1/2 | - |
3X 24W | 52 | 46 - 47 | 54 | 32 1/4 | 30 3/4 | - |
3X 26W | 54 | 48 - 49 | 56 | 32 3/8 | 30 7/8 | - |
All Sizes in Inches Unless Otherwise Stated