inspire chic
coats and jackets
International Size | Total Length (inches) | Shoulder Width (inches) | Bust Girth (inches) | Waist Girth (inches) | Hip Girth (inches) | Sleeve Length (inches) |
---|---|---|---|---|---|---|
XS | 31.1 | 15.7 | 38.2 | 33.5 | 42.1 | 22.8 |
S | 31.5 | 16.1 | 40.2 | 35.4 | 44.1 | 23.2 |
M | 31.9 | 16.6 | 42.1 | 37.4 | 46.1 | 23.6 |
L | 32.3 | 17.3 | 45.3 | 40.6 | 49.2 | 24 |
XL | 32.7 | 18 | 48.4 | 43.7 | 52.4 | 24.4 |
XXL | 33.1 | 18.7 | 50.8 | 46.1 | 54.7 | 24.8 |
XXXL | 33.6 | 19.4 | 53.1 | 48.4 | 57.1 | 25.2 |
All Sizes in Inches Unless Otherwise Stated