fullbeauty-brands
womens clothing fullbeauty brandsSize | Numeric Size | Numeric Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|
S | 10/12 | 10 | 38.5 | 32.5 | 39.5 |
10/12 | 12 | 39.5 | 33.5 | 40.5 | |
M | 14/16 | 14 | 41 | 35 | 43 |
14/16 | 16 | 43 | 37 | 45 | |
L | 18/20 | 18 | 41 | 39 | 47 |
18/20 | 20 | 43 | 41 | 49 | |
1X | 22/24 | 22 | 49 | 43 | 51 |
22/24 | 24 | 51 | 45 | 53 | |
2X | 26/28 | 26 | 55 | 47 | 55 |
26/28 | 28 | 53 | 49 | 57 | |
3X | 30/32 | 30 | 57 | 51 | 59 |
30/32 | 32 | 59 | 53 | 61 |
All Sizes in Inches Unless Otherwise Stated