fifth-sun
womens

Size Chest Width Shoulder Width Sleeve Length Neck Size Opening Width Length
XS / Extra Small 14.5''-15.5'' 8.5''-9.5'' No Sleeve 6.5''-7.5'' 17.5''-18.5'' 25.5''-26.5''
S / Small 15.5''-16.5'' 9.5''-10.5'' No Sleeve 7.5''-8.5'' 19''-20'' 25.5''-26.5''
M / Medium 16.5''-17.5'' 10''-11'' No Sleeve 7''-8'' 20''-21'' 26.5''-27.5''
L / Large 18''-19'' 9.5''-10.5'' No Sleeve 7''-8'' 20''-21'' 27.5''-28.5''
XL / Extra Large 19''-20'' 10''-11'' No Sleeve 8''-9'' 22.5''-23.5'' 28''-29''
2XL / 2 Extra Large 20.5''-21.5'' 11''-12'' No Sleeve 9''-10'' 24''-25'' 28.5''-29.5''

All Sizes in Inches Unless Otherwise Stated