fifth-sun
womens

Size Chest Size Shoulder Width Sleeve Length Neck Size Opening Width Length
XS / Extra Small 18.5''-19.5'' 15.5''-16.5'' 6''-7'' 7.75''-8.75'' 17.25''-18.25'' 25''-26''
S / Small 19.5''-20.5'' 15.875''-16.875'' 6.5''-7.5'' 8''-9'' 17.75''-18.75'' 25.5''-26.5''
M / Medium 20.5''-21.5'' 16.25''-17.25'' 7''-8'' 8.25''-9.25'' 18.25''-19.25'' 26''-27''
L / Large 22''-23'' 16.875''-17.875'' 7''-8'' 8.5''-9.5'' 19''-20'' 26.5''-27.5''
XL / Extra Large 23.75''-24.75'' 17.25''-18.25'' 7''-8'' 8.75''-9.75'' 19.625''-20.625'' 27''-28''
2XL / 2 Extra Large 24.75''-25.75'' 17.375''-18.375'' 7''-8'' 8.875''-8.875'' 19.875''-20.875'' 27.25''-28.25''

All Sizes in Inches Unless Otherwise Stated