cupshe
womens
SIZE | LENGTH(IN) | BUST(IN) | WAIST(IN) | HIP(IN) |
---|---|---|---|---|
XS | 33.1 | 33.5 | 24.8 | 51.6 |
S | 33.9 | 35.4 | 26.8 | 53.5 |
M | 34.6 | 37.4 | 28.7 | 55.5 |
L | 35.4 | 40.2 | 31.5 | 58.3 |
XL | 36.2 | 42.9 | 34.3 | 61 |
All Sizes in Inches Unless Otherwise Stated
cupshe
womens
SIZE | LENGTH(IN) | BUST(IN) | WAIST(IN) | HIP(IN) |
---|---|---|---|---|
XS | 33.1 | 33.5 | 24.8 | 51.6 |
S | 33.9 | 35.4 | 26.8 | 53.5 |
M | 34.6 | 37.4 | 28.7 | 55.5 |
L | 35.4 | 40.2 | 31.5 | 58.3 |
XL | 36.2 | 42.9 | 34.3 | 61 |
All Sizes in Inches Unless Otherwise Stated