cheibear
women's
International Size | Bust Girth (inches) | Shoulder Width (inches) | Total Length (inches) |
---|---|---|---|
XS | 42.1 | 21 | 36.2 |
S | 43.6 | 21.8 | 36.6 |
M | 45.2 | 22.6 | 37 |
L | 46.8 | 23.4 | 37.4 |
All Sizes in Inches Unless Otherwise Stated
cheibear
women's
International Size | Bust Girth (inches) | Shoulder Width (inches) | Total Length (inches) |
---|---|---|---|
XS | 42.1 | 21 | 36.2 |
S | 43.6 | 21.8 | 36.6 |
M | 45.2 | 22.6 | 37 |
L | 46.8 | 23.4 | 37.4 |
All Sizes in Inches Unless Otherwise Stated