unique-bargains
women
International Size | Total Length (inches) | Shoulder Width (inches) | Bust Girth (inches) |
---|---|---|---|
S | 25.6 | 12.6 | 38.6 |
M | 26.2 | 13.2 | 40.9 |
L | 27 | 14 | 44.1 |
XL | 27.8 | 14.8 | 47.2 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Total Length (inches) | Shoulder Width (inches) | Bust Girth (inches) |
---|---|---|---|
S | 25.6 | 12.6 | 38.6 |
M | 26.2 | 13.2 | 40.9 |
L | 27 | 14 | 44.1 |
XL | 27.8 | 14.8 | 47.2 |
All Sizes in Inches Unless Otherwise Stated