Coco Contours
TOPS
SIZE | BRA SIZE | BUST | UNDERBUST | TORSO |
---|---|---|---|---|
8 | 32C | 34.5'' | 30'' | 60.5'' |
32D | 35.5'' | |||
32DD | 36.5'' | |||
32E | 38'' | |||
32F | 39.5'' | |||
10 | 34C | 35.5'' | 31.5'' | 61.5'' |
34D | 36.5'' | |||
34DD | 38'' | |||
34E | 39.5'' | |||
34F | 41'' | |||
12 | 36C | 36.5'' | 33'' | 62.5'' |
36D | 38'' | |||
36DD | 39.5'' | |||
36E | 41'' | |||
36F | 42.5'' | |||
14 | 38C | 38'' | 34.5'' | 64'' |
38D | 39.5'' | |||
38DD | 41'' | |||
38E | 42.5'' | |||
38F | 44'' | |||
16 | 40C | 39.5'' | 36'' | 65.5'' |
40D | 41'' | |||
40DD | 42.5'' | |||
40E | 44'' | |||
40F | 45.5'' |
All Sizes in Inches Unless Otherwise Stated
Coco Contours
BOTTOMS & COVER UPS
SZIE | BUST | WAIST | HIP | |
---|---|---|---|---|
XS | 4 | 34'' | 26'' | 36'' |
S | 6-8 | 35'' | 27'' | 37.5'' |
M | 10 | 36.5'' | 28'' | 39'' |
L | 12-14 | 38.5'' | 29.5'' | 40'' |
XL | 16 | 41'' | 31'' | 42'' |
All Sizes in Inches Unless Otherwise Stated