Isaac Morris
women'sSize | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0 | 32 | 24 1/2 | 34.5 |
2 | 33 | 25-26 | 35-36 | |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
L | 10 | 37 1/2 | 30 | 40 |
12 | 39 | 31 | 41 | |
XL | 14 | 40 1/2 | 32-33 | 42.5 |
XXL | 16 | 41 1/2 | 34 | 43.5 |
1X | 14 | 40 | 31 | 42 |
16 | 42 | 33 | 44 | |
2X | 18 | 44 | 35 | 46 |
20 | 46 | 37 | 48 | |
3X | 22 | 48 | 39.5 | 50.5 |
24 | 50 | 42 | 53 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.