Xhilaration
JUNIORS SizingJuniors Size | Equivalent women's size (ex: Choose juniors size M Xhilaration if you are a size S in Kona Sol or Shade & Shore) | Bust (in) | Waist (in) | Hip (in) | Cup Size | ||
---|---|---|---|---|---|---|---|
XS | 1 | XXS | 00 | 31.5 | 25.5 | 34.5 | 32A |
S | 3-5 | XS | 0-2 | 32.5 - 33.5 | 26.5 - 27.5 | 35.5 - 36.5 | 32B, 34A |
M | 7-9 | S | 4-6 | 34.5 - 35.5 | 28.5 - 29.5 | 37.5 - 38.5 | 34B, 34C, 36A, 36B |
L | 11-13 | M | 8-10 | 37 - 38.5 | 31 - 32.5 | 40 - 41.5 | 36C, 38B |
XL | 15 - 17 | L | 12-14 | 40 - 41.5 | 34.5 - 36.5 | 43 - 44.5 | 38C |
D/DD | Swim tops with adjustable back tie closures: fit sizes 32D – 38D and 32DD-38DD. Swim tops with pullovers: fit sizes 32D-34D and 32DD-34DD. |
Xhilaration
juniors PlusSize | Size Equivalent | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
X | 14W | 41 | 36 | 43 |
1X | 16W-18W | 43-45 | 38-40 | 45-47 |
2X | 20W-22W | 47-49 | 42.25-44.5 | 49-51 |
3X | 24W-26W | 51-53 | 46.75-49 | 53-55 |
4X | 28W-30W | 55-57 | 51.25-53.5 | 57-59 |
Xhilaration
JUNIORS SIZINGJuniors Size | Equivalent women's size (ex: Choose juniors size M Xhiliration if you are a size S in Kona Sol or Shade & Shore) | Bust (cm) | Waist (cm) | Hip (cm) | Cup Size | ||
---|---|---|---|---|---|---|---|
XS | 1 | XXS | 00 | 80 | 64.8 | 87.6 | 32A |
S | 3-5 | XS | 0-2 | 82.6-85.1 | 67.3-69.8 | 90.2-92.7 | 32B, 34A |
M | 7-9 | S | 4-6 | 87.6-90.2 | 72.4-74.9 | 95.2-97.8 | 34B, 34C, 36A, 36B |
L | 11-13 | M | 8-10 | 94-97.8 | 78.7-82.6 | 101.6-105.4 | 36C, 38B |
XL | 15-17 | L | 12-14 | 101.6-105.4 | 87.6-92.7 | 109.2-113 | 38C |
D/DD | Swim tops with adjustable back tie closures: fit sizes 32D – 38D and 32DD-38DD. Swim tops with pullovers: fit sizes 32D-34D and 32DD-34DD. |
Xhilaration
JUNIORS PLUSSize | Size Equivalent | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
X | 14W | 104.1 | 91.4 | 109.2 |
1X | 16W-18W | 109.2-114.3 | 96.5-101.6 | 114.3-119.4 |
2X | 20W-22W | 119.4-124.5 | 107.3-113 | 124.5-129.5 |
3X | 24W-26W | 129.5-134.6 | 118.7-124.5 | 134.6-139.7 |
4X | 28W-30W | 139.7-144.8 | 130.2-135.9 | 144.8-149.9 |
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder, between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.