Trimshaper
womens

Size Bust Waist Hips Torso
6 36'' 27.5'' 38.5'' 59.75''
8 37'' 28.5'' 39.5'' 61''
10 38.5'' 30'' 41'' 62.25''
12 40'' 31.5'' 42.5'' 63.5''
14 41.5'' 33'' 44'' 64.5''
16 43'' 34.5'' 45.5'' 66''
18 44.5'' 36.5'' 47'' 67.5''
20 46'' 37.5'' 48.5'' 68.5''

All Sizes in Inches Unless Otherwise Stated


WOMENS PLUS

Size Bust Waist Hips Torso
16W 47" 42.75" 48" 65"
18W 48.5" 44.25" 50" 66.25"
20W 50.5" 46.25" 52" 68.5"
22W 52.5" 48.25" 54" 70.25"
24W 54.5" 50.25" 56" 72"

All Sizes in Inches Unless Otherwise Stated