Shade & Shore | Kona Sol | Wild Fable
SWIMSUIT BOTTOM, ONE PIECES, & COVER UPS
Size | Size | Bra Size | Bust (in) | Waist (in) | Torso (in) | Hip (in) |
---|---|---|---|---|---|---|
XXS | 000 | 30A/30B/32A | 31 | 24 | 57 | 33 |
00 | 32 | 25 | 57.5 | 34 | ||
XS | 0 | 32A/32B | 33 | 26 | 58 | 35 |
2 | 34 | 27 | 59 | 36 | ||
S | 4 | 34A/32C/34B/36A | 35 | 28 | 60 | 37 |
6 | 36 | 29 | 61 | 38 | ||
M | 8 | 34C/36B, 34D/36C/38B | 37 | 30.5 | 61.5 | 39.5 |
10 | 39 | 32 | 62 | 41 | ||
L | 12 | 36D/38B/38C/38D | 40 | 34 | 63 | 42.5 |
14 | 41.5 | 36 | 64.5 | 44 | ||
XL | 16 | 40C/40D | 43.5 | 38 | 66 | 46 |
X | 14 | 38D/38DD | 41.5 | 36 | 64.5 | 44 |
16 | 40C/40D | 43.5 | 38 | 66 | 46 | |
1X | 17 | 38DDD/40DD | 45.5 | 40.5 | 67 | 48 |
18 | 40DDD/42DD/44D | 47.5 | 43 | 68.5 | 50.5 | |
2X | 20 | 42DDD/44DD | 49.5 | 45 | 69.5 | 53 |
22 | 46D | 51.5 | 47 | 70.5 | 55 | |
3X | 24 | 44DDD/46DD | 53.5 | 49 | 72 | 57 |
26 | 48D | 55.5 | 51 | 73 | 59.5 |
All Sizes in Inches Unless Otherwise Stated
Shade & Shore | Kona Sol | Wild Fable
SWIMSUIT BOTTOM, ONE PIECES, & COVER UPS
Size | Bra Size | Bust (cm) | Waist (cm) | Torso (cm) | Hip (cm) | |
---|---|---|---|---|---|---|
XXS | 000 | 30A/30B/32A | 78.7 | 61.0 | 144.8 | 83.8 |
00 | 81.3 | 63.5 | 146.1 | 86.4 | ||
XS | 0 | 32A/32B | 83.8 | 66.0 | 147.3 | 88.9 |
2 | 86.4 | 68.6 | 149.9 | 91.4 | ||
S | 4 | 34A/32C/34B/36A | 88.9 | 71.1 | 152.4 | 94.0 |
6 | 91.4 | 73.7 | 154.9 | 96.5 | ||
M | 8 | 34C/36B, 34D/36C/38B | 94.0 | 77.5 | 156.2 | 100.3 |
10 | 99.1 | 81.3 | 157.5 | 104.1 | ||
L | 12 | 36D/38B/38C/38D | 101.6 | 86.4 | 160.0 | 108.0 |
14 | 105.4 | 91.4 | 163.8 | 111.8 | ||
XL | 16 | 40C/40D | 110.5 | 96.5 | 167.6 | 116.8 |
X | 14 | 38D/38DD | 105.4 | 91.4 | 163.8 | 111.8 |
16 | 40C/40D | 110.5 | 96.5 | 167.0 | 167.6 | |
1X | 17 | 38DDD/40DD | 115.6 | 102.9 | 170.2 | 170.2 |
18 | 40DDD/42DD/44D | 120.7 | 109.2 | 173.7 | 174.0 | |
2X | 20 | 42DDD/44DD | 125.7 | 114.3 | 177.2 | 176.5 |
22 | 46D | 130.8 | 119.4 | 180.7 | 179.1 | |
3X | 24 | 44DDD/46DD | 135.9 | 124.5 | 184.2 | 182.9 |
26 | 48D | 141.0 | 129.5 | 187.6 | 185.4 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder, between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.