Shade & Shore | Kona Sol | Wild Fable
SWIMSUIT BOTTOM, ONE PIECES, & COVER UPS
Size | Size | Bra Size | Bust (in) | Waist (in) | Torso (in) | Hip (in) |
---|---|---|---|---|---|---|
XXS | 000 | 30A/30B/32A | 31 | 24 | 57 | 33 |
00 | 32 | 25 | 57.5 | 34 | ||
XS | 0 | 32A/32B | 33 | 26 | 58 | 35 |
2 | 34 | 27 | 59 | 36 | ||
S | 4 | 34A/32C/34B/36A | 35 | 28 | 60 | 37 |
6 | 36 | 29 | 61 | 38 | ||
M | 8 | 34C/36B, 34D/36C/38B | 37 | 30.5 | 61.5 | 39.5 |
10 | 39 | 32 | 62 | 41 | ||
L | 12 | 36D/38B/38C/38D | 40 | 34 | 63 | 42.5 |
14 | 41.5 | 36 | 64.5 | 44 | ||
XL | 16 | 40C/40D | 43.5 | 38 | 66 | 46 |
X | 14 | 38D/38DD | 41.5 | 36 | 64.5 | 44 |
16 | 40C/40D | 43.5 | 38 | 66 | 46 | |
1X | 17 | 38DDD/40DD | 45.5 | 40.5 | 67 | 48 |
18 | 40DDD/42DD/44D | 47.5 | 43 | 68.5 | 50.5 | |
2X | 20 | 42DDD/44DD | 49.5 | 45 | 69.5 | 53 |
22 | 46D | 51.5 | 47 | 70.5 | 55 | |
3X | 24 | 44DDD/46DD | 53.5 | 49 | 72 | 57 |
26 | 48D | 55.5 | 51 | 73 | 59.5 |
All Sizes in Inches Unless Otherwise Stated