balega
SocksEuropean Men & Women | U.S Men | U.S Women | Sock size |
---|---|---|---|
39.5 | 4.5 - 6.5 | 6 - 8 | S |
42.5 | 7 - 9 | 8.5 - 10.5 | M |
45.5 | 9.5 - 11.5 | 11 - 13 | L |
48.5 | 12 - 14 | 13.5 - 15.5 | XL |
All Sizes in Inches Unless Otherwise Stated
balega
SocksEuropean Men & Women | U.S Men | U.S Women | Sock size |
---|---|---|---|
39.5 | 4.5 - 6.5 | 6 - 8 | S |
42.5 | 7 - 9 | 8.5 - 10.5 | M |
45.5 | 9.5 - 11.5 | 11 - 13 | L |
48.5 | 12 - 14 | 13.5 - 15.5 | XL |
All Sizes in Inches Unless Otherwise Stated