Target Owned Brand
womens sleepwear

Size Bust (in) Waist (in) Hip (in)
XXS 00 32 25 34
XS 0 33 26 35
2 34 27 36
S 4 35 28 37
6 36 29 38
M 8 37 30.5 39.5
10 38.5 32 41
L 12 40 34 42.5
14 41.5 36 44
XL 16 43.5 38 46
XXL 17 45.5 40.5 48.25
1X 18 47.5 43 50.5
2X 20 49.5 45 52.75
22 51.5 47 55
3X 24 53.5 49 57.25
26 55.5 51 59.5
4X 28 57.5 53 61.75
30 59.5 55 64

All Sizes in Inches Unless Otherwise Stated

Target Owned Brand
womens sleepwear

Size Bust (cm) Waist (cm) Hip (cm)
XXS 00 81.28 63.5 86.36
XS 0 83.82 66.04 88.9
2 86.36 68.58 91.44
S 4 88.9 71.12 93.98
6 91.44 73.66 96.52
M 8 93.98 77.47 100.33
10 97.79 81.28 104.14
L 12 101.6 86.36 107.95
14 105.41 91.44 111.76
XL 16 110.49 96.52 116.84
XXL 17 115.57 102.87 122.55
1X 18 120.65 109.22 128.27
2X 20 125.73 114.3 133.98
22 130.81 119.38 139.7
3X 24 135.89 124.46 145.41
26 140.97 129.54 151.13
4X 28 146.05 134.62 156.84
30 151.13 139.7 162.56

All Sizes in Inches Unless Otherwise Stated

target-owned-brand
womens conversion chart

Previous Target Size Recommended New Target Size
00/XXS 00/XXS
0/XS 0/XS
2/XS 2/XS
4/S 4/S
6/S 6/S
8/M 8/M
10/M 10/M
12/L 12/L
14/L 12/L
16/XL 14/L
18/XXL 16/XL or XXL
14W/X 16/XL or XXL
16W/1X 17/XXL or 18/1X
18W/1X 18/1X
20W/2X 20/2X
22W/2X 22/2X
24W/3X 24/3X
26W/3X 26/3X
28W/4X 28/4X
30W/4X 30/4X

All Sizes in Inches Unless Otherwise Stated