Tai Apparel
Women'sSize | Bust | Waist | Hip | |
---|---|---|---|---|
XXS | 00 | 31.5 | 25.25 | 34 |
XS | 0 | 32.5 | 26 | 35 |
2 | 34 | 26.5 | 36 | |
S | 4 | 34.5 | 27.5 | 37 |
6 | 35.5 | 28.5 | 38 | |
M | 8 | 36.5 | 29.5 | 39 |
10 | 37.5 | 30.5 | 40 | |
L | 12 | 39 | 32 | 41.5 |
14 | 40.5 | 34 | 43 | |
XL | 16 | 42.5 | 36 | 44.75 |
XXL | 18 | 44 | 38.5 | 46.25 |
X | 14W | 41 | 36 | 43 |
1X | 16W | 43 | 38 | 45 |
18W | 45 | 40 | 47 | |
2X | 20W | 47 | 42.25 | 49 |
22W | 49 | 44.5 | 51 | |
3X | 24W | 51 | 46.75 | 53 |
26W | 53 | 49 | 55 |
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.