Depend
depend silhouette| Size | Waist | Weight | Pant Size |
|---|---|---|---|
| S | 26-34 | 100-160 lbs | 2-12 |
| M | 32-42 | 130-200 lbs | 12-18 |
| L | 40-52 | 170-260 lbs | 18-28 |
| XL | 50-60 | 240-370 lbs | 28+ |
All Sizes in Inches Unless Otherwise Stated
Depend
depend silhouette| Size | Waist | Weight | Pant Size |
|---|---|---|---|
| S | 26-34 | 100-160 lbs | 2-12 |
| M | 32-42 | 130-200 lbs | 12-18 |
| L | 40-52 | 170-260 lbs | 18-28 |
| XL | 50-60 | 240-370 lbs | 28+ |
All Sizes in Inches Unless Otherwise Stated