leading-lady
cup and band bras leading ladyMeasurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cup | 32A | 34A | 36A | 38A | 40A | 42A | 44A | 46A | 48A | 50A | 52A | 54A |
Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
- | ||||||||||||
Cup | 32B | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B | 50B | 52B | 54B |
Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
- | ||||||||||||
Cup | 32C | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C | 50C | 52C | 54C |
Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust (inches) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
- | ||||||||||||
Cup | 32D | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D | 50D | 52D | 54D |
Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
- | ||||||||||||
Cup | 32DD (E) | 34DD (E) | 36DD (E) | 38DD (E) | 40DD (E) | 42DD (E) | 44DD (E) | 46DD (E) | 48DD (E) | 50DD (E) | 52DD (E) | 54DD (E) |
Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust (inches) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
- | ||||||||||||
Cup | 32DDD (F) | 34DDD (F) | 36DDD (F) | 38DDD (F) | 40DDD (F) | 42DDD (F) | 44DDD (F) | 46DDD (F) | 48DDD (F) | 50DDD (F) | 52DDD (F) | 54DDD (F) |
Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54' |
Bust (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
- | ||||||||||||
Cup | 32G | 34G | 36G | 38G | 40G | 42G | 44G | 46G | 48G | 50G | 52G | 54G |
Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust (inches) | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
All Sizes in Inches Unless Otherwise Stated
bra measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or a pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Find your band size
Wearing your best fitting bra, measure your underbust. Wrap tape measure around chest just under your bust (under bra band), make sure the tape is snug & level across your back.
-
If your underbust measurement is an odd number, add 5 to get your band size.
-
If your underbust measurement is an even number, add 4 to get your band size.
-
Example: Underbust of 29" (odd number)+5 = 34" Band Size
-
Example: Underbust of 30" (even number)+4 = 34" Band Size
-
-
Find your cup size
Measure your bust by wrapping tape measure around the fullest part of your bust.Be sure the tape is snug & level across your back.
(Bust measurement)-(Band size) = (Cup size)
Example:(Bust of 35)-(Band of 32) = 3(C Cup)
Bra sizes (band size + cup size)
32A | 34A | 36A | 38A | 40A | 42A | 44A | 46A | 48A |
30A | 32B | 34B | 36B | 38B | 40B | 42B | 44B | 46B |
30C | 32C | 34C | 36C | 38C | 40C | 42C | 44C | |
32D | 34D | 36D | 38D | 40D | 42D | |||
32DD | 34DD | 36DD | 38DD | 40DD | ||||
30DDD | 32DDD | 34DDD | 36DDD | 38DDD |
Fit issues
Fit tip: 90% of your support should come from your band,which should be snug & level across your back.
-
Straps slip
Tighten straps until they sit smoothly aganist the skin.
If you tighten the straps fully & don't feel supported, your band may be too loose.
-
Straps dig in
Loosen straps until they sit smoothly against the skin .
If you loosen the straps & don't feel supported, your band may be too loose.
-
Side overflow
If band fits comfortably, go up a cup size. or try a different bra style.
Example: If you usually wear a 32B, try a 32C.
-
Cup overflow
If band fits comfortably, go up a cup size,
Example: If you usually wear a 32B, try a 32C.
-
Wire sits on breasts
Band is too loose. Take your measurements following the directions in this guide. Or, if the cup size is accurate, try a sister size down from your current size.
See sister size chart for more info.
-
Cups Gape
If band fits comfortably, tighten straps. if that doesn't help, try going down a cup size.
Example: If you usually wear a 34B, try a 34A.
-
Band digs in
Your band size is too small. Try going up a band size,and down a cup size
Example: If you usually wear a 34C, try a 36B.
-
Band rides up
Your band size is too big. Go down a band size,and up a cup size
Example: If you usually wear a 34C, try a 32D.
Sister sizes
A "sister size" is an alternate size in which the cup size stays the same, even though the band size & cup letter change.
To find your sister size, locate your usual size on the chart below. To sister size down, select the size underneath. To sister size up, select the size above.
Example: if your size is 34C, the sister size down is 32D, & the sister size up is 36B.
32A | 34A | 36A | 38A | 40A | 42A | 44A | 46A | 48A | ||||
30B | 32B | 34B | 36B | 38B | 40B | 42B | 44B | 46B | ||||
30C | 32C | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C | |||
32D | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D | ||||
32DD | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD | ||||
30DDD | 32DDD | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD |