Fruit of the Loom
women's
| Size | Dress Size | Hips |
|---|---|---|
| 4 | 0-2 | 34-35 |
| 5 | 4-6 | 36-37 |
| 6 | 8-10 | 38-39 |
| 7 | 12-14 | 40-41 |
| 8 | 14-16 | 42-43 |
| 9 | 16-18 | 45-46.5 |
| 10 | 18W/20W | 47-48.5 |
| 11 | 22W/24W | 49-51.5 |
| 12 | 26W/28W | 52-55.5 |
| 13 | 30W/32W | 56-59.5 |
All sizes in inches unless otherwise noted.
Fruit of the Loom
women's
| Size | Dress Size | Hips |
|---|---|---|
| 4 | 0-2 | 34-35 |
| 5 | 4-6 | 36-37 |
| 6 | 8-10 | 38-39 |
| 7 | 12-14 | 40-41 |
| 8 | 14-16 | 42-43 |
| 9 | 16-18 | 45-46.5 |
| 10 | 18W/20W | 47-48.5 |
| 11 | 22W/24W | 49-51.5 |
| 12 | 26W/28W | 52-55.5 |
| 13 | 30W/32W | 56-59.5 |
All sizes in inches unless otherwise noted.