Auden | Dealworthy
womens underwear
Size | Waist (in) | Hip (in) | |
---|---|---|---|
XS | 0 - 2 | 26 - 27 | 35 - 36 |
S | 4 - 6 | 28 - 29 | 37 - 38 |
M | 8 - 10 | 30.5 - 32 | 39.5 - 41 |
L | 12 - 14 | 34 - 36 | 42.5 - 44 |
XL | 16 | 38 | 46 |
XXL | 17 | 40.5 | 48 |
1X | 18 | 43 | 50.5 |
2X | 20 - 22 | 45-47 | 52.5 - 55 |
3X | 24 - 26 | 49 - 51 | 57 - 59.5 |
4X | 28 - 30 | 53 - 55 | 62 - 64 |
All Sizes in Inches Unless Otherwise Stated
Auden | Dealworthy
womens underwear
Size | Waist (cm) | Hip (cm) | |
---|---|---|---|
XS | 0 - 2 | 66.04 - 68.6 | 89 - 91.4 |
S | 4 - 6 | 71.1 - 73.7 | 94 - 96.5 |
M | 8 - 10 | 77.5 - 81.2 | 100.3 - 104.1 |
L | 12 - 14 | 86.4 - 91.4 | 108 - 111.8 |
XL | 16 | 96.5 | 116.8 |
XXL | 17 | 102.9 | 121.9 |
1X | 18 | 109.2 | 128.3 |
2X | 20 - 22 | 114.3 - 119.4 | 133.4 - 139.7 |
3X | 24 - 26 | 124.5 - 129.5 | 144.8 - 151.1 |
4X | 28 - 30 | 134.6 - 139.7 | 157.5 - 162.6 |
All Sizes in Inches Unless Otherwise Stated