hips-and-curves

womens clothing hips and curves
Lingerie
Size Dress Bust Waist Hips
10 Plus M 10 34''-37'' 27''-30'' 38''-41''
12 Plus L 12 38''-41'' 31''-34'' 42''-45''
14W/16W 1X 14/16 42''-45'' 35''-38'' 46''-49''
18W/20W 2X 18/20 46''-49'' 39''-42'' 50''-53''
22W/24W 3X 22/24 50''-53'' 43''-46'' 54''-57''
26W 4X 26 54''-57'' 47''-50'' 58''-61''
28W 5X 28 58''-61'' 51''-54'' 62''-65''
30W 6X 30 61''-65'' 55''-58'' 66''-69''

All Sizes in Inches Unless Otherwise Stated


Brief
Size Panty Size Waist Hips
14W/16W L 7 31'' - 34'' 42'' - 45''
18W/20W 1X 8 35'' - 38'' 46'' - 49''
22W/24W 2X 9 39'' - 42'' 50'' - 53'
26W/28W 3X 10 42'' - 44'' 54'' - 57''
30W 4X 12 45'' - 48'' 58'' - 61''
34 5X 14 49'' - 50'' 62'' - 65''
38 6X 16 51'' - 53'' 66'' - 68''

All Sizes in Inches Unless Otherwise Stated


Steel Boned & Leather Corset (in)
Size Waist
26W 26 32'' - 33''
28W 28 34'' - 35''
30W 30 36'' - 37''
32 32 38'' - 39''
34 34 40'' - 41''
36 36 42'' - 43''
38 38 44'' - 45''
40 40 46'' - 47''
42 42 48'' - 49''
44 44 50'' - 52''

All Sizes in Inches Unless Otherwise Stated


Fashion Novelty Corset (in)
Size Dress Bust Waist Hips
10 Plus M 10 34'' - 37'' 27'' - 30'' 38'' - 41''
12 Plus L 12 38'' - 41'' 31'' - 34'' 42'' - 45''
14W/16W 1X 14/16 42'' - 45'' 35'' - 38'' 46'' - 49''
18W/20W 2X 18/20 46'' - 49'' 39'' - 42'' 50'' - 53''
22W/24W 3X 22/24 50'' - 53'' 43'' -46'' 54'' - 57''
26W 4X 26 54'' - 57'' 47'' - 50'' 58'' - 61''
28W 5X 28 58'' - 61'' 51'' - 54'' 62'' - 65''
30W 6X 30 61'' - 65'' 55'' - 58'' 66'' - 69''

All Sizes in Inches Unless Otherwise Stated


Moderate Support Corset (in)
Size Dress Bust Waist Hips
10 Plus M 10 34'' - 37'' 27'' - 30'' 38'' - 41''
12 Plus L 12 38'' - 41'' 31'' - 34'' 42'' - 45''
14W/16W 1X 14/16 42'' - 45'' 35'' - 38'' 46'' - 49''
18W/20W 2X 18/20 46'' - 49'' 39'' - 42'' 50'' - 53''
22W/24W 3X 22/24 50'' - 53'' 43'' -46'' 54'' - 57''
26W 4X 26 54'' - 57'' 47'' - 50'' 58'' - 61''
28W 5X 28 58'' - 61'' 51'' - 54'' 62'' - 65''
30W 6X 30 61'' - 65'' 55'' - 58'' 66'' - 69''

All Sizes in Inches Unless Otherwise Stated


Fox & Royal Corset (in)
Size Waist
28W 28 33'' - 34''
30W 30 35'' - 36''
32 32 37'' - 38''
34 34 39'' - 40''
36 36 41'' - 42''
38 38 43'' - 44''
40 40 45'' - 46''
42 42 47'' - 48''
44 44 49'' - 50''

All Sizes in Inches Unless Otherwise Stated


Moderate Support Shaprewear (in)
Size Dress Bust Waist Hips
10 Plus M 10 34'' - 37'' 27'' - 30'' 38'' - 41''
12 Plus L 12 38'' - 41'' 31'' - 34'' 42'' - 45''
14W/16W 1X 14/16 42'' - 45'' 35'' - 38'' 46'' - 49''
18W/20W 2X 18/20 46'' - 49'' 39'' - 42'' 50'' - 53''
22W/24W 3X 22/24 50'' - 53'' 43'' -46'' 54'' - 57''
26W 4X 26 54'' - 57'' 47'' - 50'' 58'' - 61''
28W 5X 28 58'' - 61'' 51'' - 54'' 61'' - 65''
30W 6X 30 61'' - 65'' 55'' - 58'' 66'' - 69''

All Sizes in Inches Unless Otherwise Stated


Very Supportive Shapewear (in)
Size Waist Hips
32 32 42
34 34 44
36 36 46
38 38 48
40 40 50
42 42 52
44 44 54
46 45 56

All Sizes in Inches Unless Otherwise Stated


H&C Exclusive Hosiery (in)
Size Hips Upper Thigh Mid Thigh Over the Knee
14W/16W M/L 38'' - 44'' 22'' - 25'' 19'' - 22'' 16'' - 18''
18W/20W 1/2X 45'' - 50'' 26'' - 30'' 23'' - 26'' 19'' - 21''
26W/28W 3/4X 51'' - 57'' 31'' - 35'' 27'' - 30'' 22'' - 24''
34W/36W 5/6X 58'' - 64'' 36'' - 41'' 31'' - 34'' 25'' - 27''

All Sizes in Inches Unless Otherwise Stated

how to measure

women’s measuring guide

Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.

Use the tips & visuals in this guide to take body measurements accurately & easily.

How to measure

  • Bust

    Measure across the fullest part of your bust, keeping tape measure level.

  • Waist

    Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.