fox-and-royal
womens clothing fox and royalLingerie | ||
---|---|---|
Band Size | ||
USA/UK | AU/NZ | UNDERBUST (in) |
36 | 14 | 31''-33'' |
38 | 16 | 33''-35'' |
40 | 18 | 35''-37'' |
42 | 20 | 37''-39'' |
44 | 22 | 39''-41'' |
46 | 24 | 41''-43'' |
All Sizes in Inches Unless Otherwise Stated
Cup Size | ||||||
---|---|---|---|---|---|---|
Size | 36 | 38 | 40 | 42 | 44 | 46 |
B CUP | 37''- 38'' | 39''- 40'' | 41''- 42'' | 43'' - 44'' | 45''- 46'' | 47'' - 48'' |
C CUP | 38''- 39'' | 40'' - 41'' | 42'' - 43'' | 44'' - 45'' | 46'' - 47'' | 48'' - 49'' |
D CUP | 39''- 40'' | 41''- 42'' | 43'' - 44'' | 45''- 46'' | 47'' - 48'' | 49'' - 50'' |
DD CUP | 40'' - 41'' | 42'' - 43'' | 44'' - 45'' | 46'' - 47'' | 48'' - 49'' | 50'' - 51'' |
DDD/E CUP | 41''- 42'' | 43'' - 44'' | 45''- 46'' | 47'' - 48'' | 49'' - 50'' | 51'' - 52'' |
G CUP | 42'' - 43'' | 44'' - 45'' | 46'' - 47'' | 48'' - 49'' | 50'' - 51'' | 52'' - 53'' |
H CUP | 43'' - 44'' | 45''- 46'' | 47'' - 48'' | 49'' - 50'' | 51'' - 52'' | 53'' - 54'' |
I CUP | 44'' - 45'' | 46'' - 47'' | 48'' - 49'' | 50'' - 51'' | 52'' - 53'' | 54'' - 55'' |
J CUP | 45''- 46'' | 47'' - 48'' | 49'' - 50'' | 51'' - 52'' | 53'' - 54'' | 55'' - 56'' |
All Sizes in Inches Unless Otherwise Stated
Brief | |||
---|---|---|---|
SIZE | WAIST (In) | FULL HIP (In) | |
12 Plus | 12 | 30'' | 41'' |
14W | 14 | 32'' | 43'' |
16W | 16 | 34'' | 45'' |
18W | 18 | 36'' | 47'' |
20W | 20 | 38'' | 49'' |
22W | 22 | 40'' | 51'' |
24W | 24 | 42'' | 53'' |
All Sizes in Inches Unless Otherwise Stated
Corset | |
---|---|
SIZE | WAIST (In) |
28 | 33" - 34'' |
30 | 35'' - 36'' |
32 | 37'' - 38'' |
34 | 39'' - 40'' |
36 | 41'' - 42'' |
38 | 43'' - 44'' |
40 | 45'' - 46'' |
42 | 47'' - 48'' |
44 | 49'' - 50'' |
All Sizes in Inches Unless Otherwise Stated
Clothing and sleepwear | ||||
---|---|---|---|---|
Size | Bust (in) | Waist (in) | Hip (in) | |
12 Plus | XXS/12 | 41.3" | 43.3" | 46.1" |
14W | XS/14 | 43.3” | 36.2” | 48” |
16W | S/16 | 45.3” | 38.2” | 50” |
18W | M/18 | 47.2” | 40.2” | 52” |
20W | L/20 | 50” | 42.9” | 54.7” |
22W | XL/22 | 52.8” | 45.7” | 57.5” |
24W | XXL/24 | 55.5” | 48.4” | 60.2” |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.