Auden™
maternity Underwear
| Size | Hip (in) | Waist (in) | |
|---|---|---|---|
| XS | 0-2 | 35-36 | 26-26.75 |
| S | 4-6 | 37-38 | 27.5-28.5 |
| M | 8-10 | 39-40 | 29.5-30.5 |
| L | 12-14 | 41.4-43 | 32-33.75 |
| XL | 16 | 44.75 | 36 |
| XXL | 18 | 46.5 | 38.5 |
| X | 14W | 36 | 43 |
| 1X | 16W | 38 | 45 |
| 18W | 40 | 47 | |
| 2X | 20W | 42.25 | 49 |
| 22W | 44.5 | 51 | |
| 3X | 24W | 46.75 | 53 |
| 26W | 49 | 55 | |
| 4X | 28W | 51.25 | 57 |
| 30W | 53.5 | 59 | |
Auden™
MATERNITY Underwear
| Size | Hip (cm) | Waist (cm) | Bra Size | |
|---|---|---|---|---|
| XS | 0-2 | 88.9-91.4 | 66.0-67.94 | 32B/34A |
| S | 4-6 | 93.9-96.5 | 69.8-72.3 | 34B/36A |
| M | 8-10 | 99.0-101.6 | 74.9-77.4 | 34C/36B/34D/36C |
| L | 12-14 | 105.1-109.2 | 81.2-85.7 | 36D/38C/36DD/38D |
| XL | 16 | 113.7 | 91.4 | 38DD/40D |
| XXL | 18 | 118.1 | 97.8 | 40DD/42D |
| X | 14W | 91.4 | 109.2 | 38DD/42C/40D |
| 1X | 16W | 96.5 | 114.3 | 38DDD/42D/40DD/44CC |
| 18W | 101.6 | 119.4 | ||
| 2X | 20W | 107.3 | 124.5 | 0DDD/44D/42DD |
| 22W | 113.0 | 129.5 | ||
| 3X | 24W | 118.7 | 134.6 | 42DDD/46D/44DD |
| 26W | 124.5 | 139.7 | ||
| 4X | 28W | 130.2 | 144.8 | 44DDD/46DD |
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.