A New Day™
women's Clothing
Size | Bust (in) | Waist (in) | Hip (in) | |
---|---|---|---|---|
XXS | 00 | 32 | 25 | 34 |
XS | 0 | 33 | 26 | 35 |
2 | 34 | 27 | 36 | |
S | 4 | 35 | 28 | 37 |
6 | 36 | 29 | 38 | |
M | 8 | 37 | 30.5 | 39.5 |
10 | 38.5 | 32 | 41 | |
L | 12 | 40 | 34 | 42.5 |
14 | 41.5 | 36 | 44 | |
XL | 16 | 43.5 | 38 | 46 |
XXL | 17 | 45.5 | 40.5 | 48.25 |
1X | 18 | 47.5 | 43 | 50.5 |
2X | 20 | 49.5 | 45 | 52.75 |
22 | 51.5 | 47 | 55 | |
3X | 24 | 53.5 | 49 | 57.25 |
26 | 55.5 | 51 | 59.5 | |
4X | 28 | 57.5 | 53 | 61.75 |
30 | 59.5 | 55 | 64 |
A New Day™
WOMEN'S CLOTHING
Size | Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|---|
XXS | 00 | 81.3 | 63.5 | 86.4 |
XS | 0 | 83.8 | 66.0 | 88.9 |
2 | 86.4 | 68.6 | 91.4 | |
S | 4 | 88.9 | 71.1 | 94.0 |
6 | 91.4 | 73.7 | 96.5 | |
M | 8 | 94.0 | 77.5 | 100.3 |
10 | 97.8 | 81.3 | 104.1 | |
L | 12 | 101.6 | 86.4 | 108.0 |
14 | 105.4 | 91.4 | 111.8 | |
XL | 16 | 110.5 | 96.5 | 116.8 |
XXL | 17 | 115.6 | 102.9 | 122.6 |
1X | 18 | 120.7 | 109.2 | 128.3 |
2X | 20 | 125.7 | 114.3 | 134 |
22 | 130.8 | 119.4 | 139.7 | |
3X | 24 | 135.9 | 124.5 | 145.4 |
26 | 141.0 | 129.5 | 151.1 | |
4X | 28 | 146.1 | 134.6 | 156.8 |
30 | 151.1 | 139.7 | 162.6 |
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.