JoyLab
women's activewearSize | Bust(in) | Waist(in) | Hip(in) | |
---|---|---|---|---|
XXS | 0 | 31.5 | 25.25 | 34 |
XS | 0 | 32.5 | 26 | 35 |
2 | 33.5 | 26.75 | 36 | |
S | 4 | 34.5 | 27.5 | 37 |
6 | 35.5 | 28.5 | 38 | |
M | 8 | 36.5 | 29.5 | 39 |
10 | 37.5 | 30.5 | 40 | |
L | 12 | 39 | 32 | 41.5 |
14 | 40.5 | 33.75 | 43 | |
XL | 16 | 42.5 | 36 | 44.75 |
XXL | 18 | 44.5 | 38.5 | 46.5 |
X | 14W | 40 | 36 1/8 | 43 1/4 |
1X | 16W | 42 | 38 1/8 | 45 1/4 |
2X | 18W/20W | 46 | 42 1/8 | 49 1/4 |
3X | 22W/24W | 50 | 46 1/8 | 53 1/4 |
4X | 26W/28W | 54 | 50 1/8 | 57 1/4 |
JoyLab
WOMEN'S ACTIVEWEARSize | Bust(cm) | Waist(cm) | Hip(cm) | |
---|---|---|---|---|
XXS | 0 | 80 | 64.1 | 86.4 |
XS | 0 | 82.6 | 66 | 88.9 |
2 | 85.1 | 67.9 | 91.4 | |
S | 4 | 87.6 | 69.8 | 94 |
6 | 90.2 | 72.4 | 96.5 | |
M | 8 | 92.7 | 74.9 | 99.1 |
10 | 95.2 | 77.5 | 101.6 | |
L | 12 | 99.1 | 81.3 | 105.4 |
14 | 102.9 | 85.7 | 109.2 | |
XL | 16 | 108 | 91.4 | 113.7 |
XXL | 18 | 113 | 97.8 | 118.1 |
X | 14W | 101.6 | 91.8 | 109.9 |
1X | 16W | 106.7 | 96.8 | 114.9 |
2X | 18W/20W | 116.8 | 107 | 125.1 |
3X | 22W/24W | 127 | 117.2 | 135.3 |
4X | 26W/28W | 137.2 | 127.3 | 145.4 |
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.