All in Motion | JoyLab
sports brasSize | Bust (in) | Underbust (in) | Waist (in) | Hip (in) | Bra Size | |
---|---|---|---|---|---|---|
XS | 0-2 | 33 - 34 | 27 - 28 | 26 - 27 | 35 - 36 | 32A, 32B |
S | 4-6 | 35 - 36 | 28 - 30 | 28 - 29 | 37 - 38 | 32C, 34A, 34B, 36A |
M | 8-10 | 37 - 38.5 | 30 - 32 | 30.5 - 32 | 39.5 - 41 | 34C, 34D, 36B, 36C, 38A, 38B |
L | 12-14 | 40 - 41.5 | 33 - 34 | 34 - 36 | 42.5 - 44 | 38A, 38B, 36D, 38C, 38D, 40A, 40B, 40C, 42A |
XL | 16 | 43.5 | 34 - 35 | 38 | 46 | 38DDD, 40D, 42B, 42C |
XXL | 17 | 45.5 | 35 - 37 | 40.5 | 48 | 40DDD, 42D, 44C |
1X | 18 | 47.5 | 38 - 40 | 43 | 50.5 | 40DDD, 42DD, 44D, 46C |
2X | 20-22 | 49.5 - 51.5 | 41 - 44 | 45-47 | 52.5 - 55 | 42DDD, 44DD, 46D |
3X | 24-26 | 53.5 - 55.5 | 45 - 47 | 49 - 51 | 57 - 59.5 | 44DDD, 46DD |
4X | 28-30 | 57.5 - 59.5 | 49 - 51 | 53 - 55 | 62 - 64 | 46DDD, 48DD |
All Sizes in Inches Unless Otherwise Stated
All in Motion | JoyLab
SPORTS BRASSize | Bust (cm) | Underbust (cm) | Waist (cm) | Hip (cm) | Bra Size | |
---|---|---|---|---|---|---|
XS | 0-2 | 83.8-86.4 | 68.6-71.1 | 66.1-68.6 | 88.9-91.4 | 32A, 32B |
S | 4-6 | 88.9-91.4 | 71.1-76.2 | 71.1-73.7 | 94-96.5 | 32C, 34A, 34B, 36A |
M | 8-10 | 94-97.8 | 76.2-81.3 | 77.5-81.3 | 100.3-104.1 | 34C, 34D, 36B, 36C, 38A, 38B |
L | 12-14 | 101.6-105.4 | 83.8-86.4 | 86.4-91.4 | 108-111.8 | 38A, 38B, 36D, 38C, 38D, 40A, 40B, 40C, 42A |
XL | 16 | 110.5 | 86.4-89 | 96.5 | 116.8 | 38DDD, 40D, 42B, 42C |
XXL | 17 | 115.6 | 88.9-94 | 102.9 | 121.9 | 40DDD, 42D, 44C |
1X | 18 | 120.7 | 96.5-101.6 | 109.2 | 128.3 | 40DDD, 42DD, 44D, 46C |
2X | 20-22 | 125.7-130.8 | 104.1-111.8 | 114.3-119.4 | 133.4-139.7 | 42DDD, 44DD, 46D |
3X | 24-26 | 135.9-141 | 114.3-119.4 | 124.5-129.5 | 144.8-155.1 | 44DDD, 46DD |
4X | 28-30 | 146.1-151.1 | 124.5-129.5 | 134.6-139.7 | 157.5-162.6 | 46DDD, 48DD |
All Sizes in Inches Unless Otherwise Stated
New Sizing Conversion Chart
SPORTS BRASPrevious Target Size | Recommended New Target Size |
---|---|
0/XS | 0/XS |
2/XS | 2/XS |
4/S | 4/S |
6/S | 6/S |
8/M | 8/M |
10/M | 10/M |
12/L | 12/L |
14/L | 12/L |
16/XL | 14/L |
18/XXL | 16/XL or XXL |
14W/X | 16/XL or XXL |
16W/1X | 17/XXL or 18/1X |
18W/1X | 18/1X |
20W/2X | 20/2X |
22W/2X | 22/2X |
24W/3X | 24/3X |
26W/3X | 26/3X |
28W/4X | 28/4X |
30W/4X | 30/4X |
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.