Stoney Clover Lane x Target

ACCESSORIES
Item Dimensions (inches)
Duffles Duffle Bag 19.75 x 10.6 x 8
Terry Cloth Duffle Bag 20.25 x 10.75 x 8.75
Backpack Backpack 15.75 x 10.75 x 5
Fanny Pack Fanny Pack 6 x 11.5 x 3
Beach Tote Bags Beach Tote Bag 13.75 x 22 x 8
Terry Cloth Beach Tote Bag 13.75 x 17 x 5.5
Crossbody Bags Terry Cloth Heart Crossbody Bag 5.5 x 7 x 2.4
Terry Cloth Embossed Smiley Face Crossbody Bag 6.7 x 6.7 x 2.4
Rainbow Crossbody Bag 5.25 x 7.5 x 1.75
Pouches Small Pouch 5.25 x 9.25 x 2.25
Large Pouch 8.25 x 11 x 5
Flat Pouch 8 x 11.6 x 0.6
Knotted Open Top Pouch 5.51 x 8.07 x 5.5
Mini Square Pouch 5.25 x 5 x 2.25
Mini Circle Pouch 5 x 5 x 2.25

All Sizes in Inches Unless Otherwise Stated

Stoney Clover Lane x Target

icon patches
Icon Width (in) Height (in) Width (cm) Height (cm)
Palm Tree 2.24 2.63 5.7 6.7
Rainbow 3.07 1.85 7.8 4.7
Airplane 3.15 2.8 8 7.1
Strawberry 1.61 2.28 4.1 5.8
Daisy 2.56 2.56 6.5 6.5
Cherries 2.25 2.25 5.71 5.71
Light Pink Heart 2.32 2.17 5.9 5.5
White Heart 2.32 2.17 5.9 5.5
Smiley 2.17 2.17 5.5 5.5

All Sizes in Inches Unless Otherwise Stated

Stoney Clover Lane x Target

PATCH PACKS
Word Pack Width (in) Height (in) Width (cm) Height (cm)
STUFF 9.76 2.24 24.8 5.7
SWIM 9.02 2.24 22.9 5.7
TRAVEL 12.48 2.24 31.7 5.7
BEACH 10.12 2.24 25.7 5.7
GLAM 8.66 2.24 22 5.7
The above numbers are the overall dimensions of the patches all together (including a 0.3cm spacing between each letter). However, each individual letter's dimensions is 2.24 inches tall, and approximately ~2 inches wide (this will vary a little bit by letter)

All Sizes in Inches Unless Otherwise Stated

Stoney Clover Lane x Target

letter patches
Letter Width (in) Height (in) Width (cm) Height (cm)
A 2.17 2.24 5.5 5.7
B 1.85 2.24 4.7 5.7
C 1.81 2.24 4.6 5.7
D 1.81 2.24 4.6 5.7
E 1.81 2.24 4.6 5.7
F 1.73 2.24 4.4 5.7
G 1.81 2.24 4.6 5.7
H 2.01 2.24 5.1 5.7
I 0.87 2.24 2.2 5.7
J 1.69 2.24 4.3 5.7
K 2.09 2.24 5.3 5.7
L 1.81 2.24 4.6 5.7
M 2.52 2.24 6.4 5.7
N 2.13 2.24 5.4 5.7
O 1.81 2.24 4.6 5.7
P 1.85 2.24 4.7 5.7
Q 2.01 2.24 5.1 5.7
R 1.93 2.24 4.9 5.7
S 1.81 2.24 4.6 5.7
T 2.01 2.24 5.1 5.7
U 2.01 2.24 5.1 5.7
V 2.28 2.24 5.8 5.7
W 3.46 2.24 8.8 5.7
X 2.72 2.24 6.9 5.7
Y 2.44 2.24 6.2 5.7
Z 1.81 2.24 4.6 5.7

All Sizes in Inches Unless Otherwise Stated