eloquii
dresses and jumpsuit
Split Sizes | US | Bust | Natural Waist | Hips | Biceps |
---|---|---|---|---|---|
18/20 | 18 | 47-49" | 41-43" | 50-52" | 15.5-16.25" |
- | 20 | 49-51" | 43-45" | 52-54" | 16.25-17" |
22/24 | 22 | 51-53" | 45-47" | 54-56" | 17-17.75" |
- | 24 | 53-55" | 47-49" | 56-58" | 17.75-18.5" |
- | 28 | 59-61" | 53-55" | 62-64" | 19.75-21" |
30/32 | 30 | 62-65" | 56-59" | 65-68" | 21-22.25" |
- | 32 | 66-69" | 60-63" | 70-73" | 22.25-23.5" |
All Sizes in Inches Unless Otherwise Stated