volcom

Toddler BOYS Tops
Size Height Weight (lbs) Chest
2T 34-36 25-28 20
3T 36-38 29-32 21
4T 39-41 33-36 22
5 41-43 37-40 56
6 43-45 41-45 58
7 45-47 46-50 24
7X 47-48 1/2 49-56 25

All Sizes in Inches Unless Otherwise Stated

volcom

BOYS TOPS
Size Height Weight (lbs) Chest
Small 48-52 56-68 25-27
Medium 52-58 72-86 28-30
Large 59-64 100-115 30-33
X-Large 64-68 125-135 33-35

All Sizes in Inches Unless Otherwise Stated

volcom

Toddler Boy Bottoms
Size Height Weight (lbs) Waist Hip
2T 34-36 25-28 20 21
3T 36-38 29-32 20 1/2 22
4T 39-41 33-36 21 23
5 41-43 37-41 21 23
6 43-45 41-45 21 1/2 24
7 45-47 46-50 22 25
7X 47-48 1/2 49-56 22 1/2 25 1/2

All Sizes in Inches Unless Otherwise Stated

volcom

Boys bottoms
Size Size Equivalent Height Weight (lbs) Hip
Small - 22 8 Slim 48 56 25-26
Small - 23 10 Slim 50 62 26-27
Small - 24 8 Regular 52 68 27-28
Medium - 25 10 Regular 52-54 72 28-29
Medium - 26 12 54-58 86 30-31
Large - 27 14 59-62 100 32-33
Large - 28 16 62-64 115 33-34
X-Large - 29 18 64-68 125 35-36
X-Large - 30 20 66-68 135 36-37

All Sizes in Inches Unless Otherwise Stated